Expert Cooling and Heating System Inspection and Repair
Service Plans and Optional Scheduled Services
Absorption Energy Solutions, Inc.
www.absorptionenergy.com
Scheduled Service Activity / Service Plan | Standard Service Plan | Premier Service Plan | Additional labor and parts charges may apply |
---|---|---|---|
Inspect the chiller for any water leakage | 2 Times Annually | Included | |
Check for abnormal temperature, vibration, or noise of all pumps | 2 Times Annually | Included | |
Check non-condensable accumulation rate | 2 Times Annually | Included | |
Check hot water control valve and actuator for leakage and proper operation | 2 Times Annually | Included | Replace if necessary |
Check differential pressure switches (flow switches) | 2 Times Annually | Included | Replace switches if necessary |
Blow down refrigerant to absorber | 2 Times Annually | Included | |
Check octyl alcohol level and charge if necessary | 1 Time Annually | Included | |
Take solution sample and charge the inhibitor as necessary | 1 Time Annually | Included | |
Purge Pump: Inspect and check for proper operation, drain / replace oil, inspect V-Belts | 2 Times Annually | Included | Install / replace as necessary |
Check system vacuum for proper level | 2 Times Annually | Included | |
Inspect solution and refrigerant pumps | 2 Times Annually | Included | Repair / replace pumps if necessary |
Inspect control panel and any unresolved alarms | 2 Times Annually | Included | Replace or repair defective components |
Perform vacuum leak analysis | 1 Time Annually | Included | |
Discount on Optional Scheduled Services | Included | Included | |
Prioritized unscheduled support | Included | ||
Perform remote monitoring (requires installation and configuration of Internet option) | Included |
Optional Scheduled Services | |
---|---|
(*) Check tubes for scale and fouling in the Evaporator, Absorber, Condenser and Generator. Clean tubes as needed | Recommend performing this service annually |
(*) Startup services after chiller has been off for an extended period | Recommend that a trained technician inspect the chiller and perform start up after the unit has been off for more than 3 months |
Initial Startup | Recommend a trained technician inspect the chiller and perform the initial startup after the chiller has been installed. If requested, will include support staff training on:
|
* Discount if performed during same service visit